jenson-button-in-april-2009

The Brawn supremacy continues with Jenson Button on pole for Monaco.

Ferrari’s Kimi Raikkonen wakes up and on the front row with P2.

Rubens Barrichello could not match his team mates pace and settles for third.

Big mistake by Lewis Hamilton at Mirabeau takes him out in Q1.

Vettel alongside Rubinho and Massa rounds off the top five.


Pos Driver Team Q1 Q2 Q3
1. Button Brawn-Mercedes (B) 1:15.210 1:15.016 1:14.902
2. Raikkonen Ferrari (B) 1:15.746 1:14.514 1:14.927
3. Barrichello Brawn-Mercedes (B) 1:15.425 1:14.829 1:15.077
4. Vettel Red Bull-Renault (B) 1:15.915 1:14.879 1:15.271
5. Massa Ferrari (B) 1:15.340 1:15.001 1:15.437
6. Rosberg Williams-Toyota (B) 1:15.094 1:14.846 1:15.455
7. Kovalainen McLaren-Mercedes (B) 1:15.495 1:14.809 1:15.516
8. Webber Red Bull-Renault (B) 1:15.260 1:14.825 1:15.653
9. Alonso Renault (B) 1:15.898 1:15.200 1:16.009
10. Nakajima Williams-Toyota (B) 1:15.930 1:15.579 1:17.344
11. Buemi Toro Rosso-Ferrari (B) 1:15.834 1:15.833
12. Piquet Renault (B) 1:16.013 1:15.837
13. Fisichella Force India-Mercedes (B) 1:16.063 1:16.146
14. Bourdais Toro Rosso-Ferrari (B) 1:16.120 1:16.281
15. Sutil Force India-Mercedes (B) 1:16.248 1:16.545
16. Hamilton McLaren-Mercedes (B) 1:16.264
17. Heidfeld BMW-Sauber (B) 1:16.264
18. Kubica BMW-Sauber (B) 1:16.405
19. Trulli Toyota (B) 1:16.548
20. Glock Toyota (B) 1:16.788