Fernando Alonso tops the time sheets on final Friday practice in Valencia.

Sebastian Vettel signs new contract to remain with Red Bull through 2011.

It’s common paddock knowledge that Alonso is moving to Ferrari next season.

 

rossi(4)

Podcast number 370

Chad Hurley co-founder of YouTube will back USF1.

2010 Qualifying to bring low fuel Q3, the eight slowest cars to be dropped in Q1.

Motorsports Mondial with Nasir Hameed and…

A conversation with up and coming race talent Alexander Rossi.

 

Interview with Alexander Rossi

Alexander’s Racing career highlights:

Winner of the Formula BMW World Final 2008.
Formula BMW Americas champion 2008.
Third in Formula BMW USA 2007.
Third in Skip Barber National Championship 2006.
Skip Barber Western Regional Series champion 2006.

Racing career summary

The following numbers are a summary of the more detailed information available in the Career details. Seasons spanning over two years for example 2008-09 championships have their race results accounted for in the year the championship ends 2009 in the example.

2009 10 races. 1 win. 3 podiums. 0 pole positions. 0 fastest race laps.
2008 18 races. 11 wins. 12 podiums. 10 pole positions. 10 fastest race laps.
2007 15 races. 3 wins. 5 podiums. 1 pole position. 2 fastest race laps.
2006 38 races. 15 wins. 20 podiums. 19 pole positions. 2 fastest race laps.

Valencia Friday practice :

Pos Driver Team Time Laps
1. Alonso Renault (B) 1:39.404 33
2. Button Brawn GP-Mercedes (B) 1:40.178 +0.774 33
3. Barrichello Brawn GP-Mercedes (B) 1:40.209 +0.805 34
4. Rosberg Williams-Toyota (B) 1:40.385 +0.981 39
5. Nakajima Williams-Toyota (B) 1:40.503 +1.099 35
6. Sutil Force India-Mercedes (B) 1:40.596 +1.192 23
7. Kubica BMW Sauber (B) 1:40.643 +1.239 34
8. Fisichella Force India-Mercedes (B) 1:40.681 +1.277 31
9. Vettel Red Bull-Renault (B) 1:40.723 +1.319 33
10. Kovalainen McLaren-Mercedes (B) 1:40.738 +1.334 31
11. Raikkonen Ferrari (B) 1:40.739 +1.335 39
12. Trulli Toyota (B) 1:40.770 +1.366 32
13. Grosjean Renault (B) 1:40.787 +1.383 35
14. Webber Red Bull-Renault (B) 1:40.956 +1.552 37
15. Glock Toyota (B) 1:40.985 +1.581 30
16. Buemi Toro Rosso-Ferrari (B) 1:41.156 +1.752 34
17. Heidfeld BMW Sauber (B) 1:41.350 +1.946 29
18. Badoer Ferrari (B) 1:42.017 +2.613 37
19. Alguersuari Toro Rosso-Ferrari (B) 1:42.089 +2.685 34
20. Hamilton McLaren-Mercedes (B) 1:43.214 +3.810 3

 

[audio:http://www.podtrac.com/pts/redirect.mp3/mp3.f1weekly.com/podcasts/08-20-09f1weekly370.mp3]