Podcast number 453

Mark Webber on top in final practice!

Adrian Sutil putting his Force India in second.

Spa Francorchamps could yield yet another surprise.

Red Bull passes yet another FIA front wing test.

FIA to increase testing on so called flexi floors at Monza.

Motorsports Mondial with Nasir Hameed and…

This weeks interviews: Bob Bondurant and Hiro Matsushita.


Pos Driver             Team                  Time       Gap    Laps
 1. Mark Webber        Red Bull-Renault      1m46.106s           10
 2. Lewis Hamilton     McLaren-Mercedes      1m46.223s  +0.117   17
 3. Sebastian Vettel   Red Bull-Renault      1m46.396s  +0.290   12
 4. Jenson Button      McLaren-Mercedes      1m46.397s  +0.291   17
 5. Robert Kubica      Renault               1m46.492s  +0.386   17
 6. Fernando Alonso    Ferrari               1m46.627s  +0.521   11
 7. Felipe Massa       Ferrari               1m46.962s  +0.856   10
 8. Adrian Sutil       Force India-Mercedes  1m47.064s  +0.958   15
 9. Nico Hülkenberg    Williams-Cosworth     1m47.160s  +1.054   16
10. Kamui Kobayashi    Sauber-Ferrari        1m47.296s  +1.190   17
11. Pedro de la Rosa   Sauber-Ferrari        1m47.388s  +1.282   15
12. Vitaly Petrov      Renault               1m47.406s  +1.300   15
13. R.Barrichello      Williams-Cosworth     1m47.512s  +1.406   14
14. M.Schumacher       Mercedes              1m47.695s  +1.589   16
15. Nico Rosberg       Mercedes              1m47.837s  +1.731    9
16. Sébastien Buemi    Toro Rosso-Ferrari    1m47.905s  +1.799   20
17. J.Alguersuari      Toro Rosso-Ferrari    1m47.981s  +1.875   18
18. Vitantonio Liuzzi  Force India-Mercedes  1m48.692s  +2.586    8
19. Jarno Trulli       Lotus-Cosworth        1m50.600s  +4.494   14
20. Bruno Senna        HRT-Cosworth          1m51.133s  +5.027    9
21. H.Kovalainen       Lotus-Cosworth        1m51.384s  +5.278   14
22. Lucas Di Grassi    Virgin-Cosworth       1m51.517s  +5.411   13
23. Timo Glock         Virgin-Cosworth       1m51.669s  +5.563   10
24. Sakon Yamamoto     HRT-Cosworth          1m52.001s  +5.895   13
[audio:http://www.podtrac.com/pts/redirect.mp3/mp3.f1weekly.com/podcasts/08-27-10f1weekly453.mp3]